HOWO 5CBM Vacuum Tank Truck Sewage Suction Truck Vacuum Truck Suction Truck





Specification
Our workshop












Specification
| Truck Specification | |||||
| Chassis model | CLW5143GQXD4 | ||||
| Cab | DFAC cab, | ||||
| Driving Type | 4*2 Left hand driving | ||||
| Max Speed (km/h) | 99 | ||||
| Overall dimension(mm) | 7650×2390×3150 | ||||
| GVW( kg) | 13580 | ||||
| Mass in working order ( kg) | 6600 | ||||
| Wheelbase(mm) | 4700 | ||||
| F/R track base (mm) | 1760/1650 | ||||
| F/R overhang (mm) | 1270/2180 | ||||
| Approach/Departure Angel | 25/12 | ||||
| Tire | 10.00R2016 (6+1) | ||||
| Clutch | Single-plate dry diaphragm spring clutch | ||||
| Steering | Hydraulic steering with power assistance | ||||
| Gear box | 6-speed | ||||
| Bridge | Front axle | 4T | |||
| Rear axle | 8T | ||||
| Engine | Model | CA6DF2D-17,Euro 2 | |||
| Fuel Type | Diesel fuel | ||||
| Type | Water-cooled four-stroke,, direct injection, turbocharged | ||||
| Exhaust(ml) | 6557 | ||||
| Max output power/rotate speed (hp /rpm ) | 170/2300 | ||||
| Max torque/rotate speed(N.m/rpm) | 620/1400 | ||||
| Braking system | Service Brake | Compressed air brake | |||
| Park Brake | Spring energy | ||||
| Auxiliary brake | engine exhaust brake | ||||
| Eletric system | 24v | ||||
| Upper-Body specification | |||||
| High pressure cleaning system | volume | 4M3 | |||
| High pressure pump | Model | Germany PF36 | |||
| Pressure | 300Bar | ||||
| Flux | 130L/min | ||||
| Hose | Model | High pressure hose φ19 | |||
| Length | 60m | ||||
| Nozzle | 10No. | ||||
| Vacuum decontamination system | volume | 8M3 | |||
| Vacuum pump | Yifeng 8T | ||||
| Suction pipe | 6m, 01No. | ||||
| With visible fecal window, tank can be lifted, can be self - suction and self - drain | |||||
Our workshop






