

| Profile type | Stainless steel SS304 SS316L food grade liquid transfer sanitary centrifugal pump | ||
| Material | SS304 or SS316L | ||
| Capacity | 0-100T (Customized) | ||
| Pressure | 0-8bar | ||
| Flow Viscosity | 1-50pas | ||
| Impeller type | Closed impeller/Open impeller | ||
| Temperature | 0-140 celsius degree | ||
| Mechnical seal type | Sinlge mechanical seal | Double flushed mechanical seal | |
| Connection type | Clamp | Union | Flange |
| Motor type | Normal | Ex-Proof | inverter |
| Motor cover | Round/Square | ||
| Speed | 2900RPM/3400RPM | ||
| RTS Default Configuration | LNP-3-16 0.75KW SUS304 (If you need other specifications, please contact us first. Thank you.) | ||
1. Chemical Industry: Fat, Dissolvent, Resin, Paint, Pigment, Oil Agent etc.
2. Food Industry: Yogurt, Ice Cream, Cheese, Soft Drink, Fruit Jelly, Ketchup, Oil, Syrup, Chocolate etc.
3. Daily Chemicals: Facial Foam, Hair Gel, Hair Dyes, Toothpaste, Shampoo, Shoe Polish etc.
4. Pharmacy: Nutrition Liquid, Chinese Traditional Patent Medicine, Biological Products etc.


| Technical Parameters | ||||
| Model | FLOW(T/H) | Lift(M) | Speed(RPM) | Motor(KW) |
| LNP-1-14 | 1T | 14 | 2900/3400 | 0.55 |
| LNP-3-16 | 3T | 16 | 2900/3400 | 0.75 |
| LNP-3-20 | 3T | 20 | 2900/3400 | 1.1 |
| LNP-5-24 | 5T | 24 | 2900/3400 | 1.5 |
| LNP-3-30 | 3T | 30 | 2900/3400 | 2.2 |
| LNP-5-36 | 5T | 36 | 2900/3400 | 2.2 |
| LNP-10-24 | 10T | 24 | 2900/3400 | 2.2 |
| LNP-15-24 | 15T | 24 | 2900/3400 | 3 |
| LNP-10-36 | 10T | 36 | 2900/3400 | 3 |
| LNP-20-24 | 20T | 24 | 2900/3400 | 4 |
| LNP-15-36 | 15T | 36 | 2900/3400 | 4 |
| LNP-20-36 | 20T | 36 | 2900/3400 | 5.5 |
| LNP-30-36 | 30T | 36 | 2900/3400 | 7.5 |
| LNP-40-36 | 40T | 36 | 2900/3400 | 11 |
| We can customize the equipment according to customer requirements. | ||||



| Q1 | Are you trade or manufacturer? |
| A | We are a factory with an international sales company specialized in support for global distributors. |
| Q2 | Can you provide instant technical consulting services? |
| A | We are able to discuss technical details and offer suggestions over the phone in English. You can get the answers in minutes, instead of days. |
| Q3 | What's the difference between Ready-To-Ship and Customized products? |
| A | Some of RTS standard products are in stock and ready to ship in 2-3 days. |
| Q4 | What is the payment terms? |
| A | We accept Alibaba Trade Assurance Order, also can T/T and L/C. |
| Q5 | How to choose the shipment way? |
| A | It is according to the order quantity, delivery time, costs and customs policy etc. (Or decide by customers) |
| Q6 | How about the after-sales service? |
| A | Fast after-sales support. Our products have a one-year warranty and free permanent consulting services. |
