We can control the tolerance as following :
OD:±0.05 -0.08mm ,WT±0.05-0.08mm .L :±0.05mm .
1. Seamless stainless steel pipe:
Size-- 1/8" to 24"(DN6-600)
Material--304, 304L, 316, 316L, 317, 309, 202, 312, 310, 347 .321H ,904L,2205etc
Standard--ASTM A213/A312/A269/A270
2. Welded stainless steel pipe:
Size-- 1/8" to 48"(DN6-1200)
Material--304, 304L, 316, 316L, 317, 309, 202, 312, 310, 347 etc
Standard--ASTM A312/A249/A270/A554
3. Aplication: Boiler, heater exchanger, food, paper making, metallurgy, shipbuilding, environmental protection, pressure container, water, electricity etc.
PRODUCT SHOW


OD:±0.05 -0.08mm ,WT±0.05-0.08mm .L :±0.05mm .
1. Seamless stainless steel pipe:
Size-- 1/8" to 24"(DN6-600)
Material--304, 304L, 316, 316L, 317, 309, 202, 312, 310, 347 .321H ,904L,2205etc
Standard--ASTM A213/A312/A269/A270
2. Welded stainless steel pipe:
Size-- 1/8" to 48"(DN6-1200)
Material--304, 304L, 316, 316L, 317, 309, 202, 312, 310, 347 etc
Standard--ASTM A312/A249/A270/A554
3. Aplication: Boiler, heater exchanger, food, paper making, metallurgy, shipbuilding, environmental protection, pressure container, water, electricity etc.
PRODUCT SHOW

Name | Stainless Steel Pipe | |||||
| Standard | GB12770,GB12771,ASTM A249,ASTM A269,ASTMA270,ASTMA312,ASTMA554,JIS G 3463 | |||||
| Material Grade | 304,316,201,202,316L,430 | |||||
| Main Material | a) 201 (Ni0.8%-1%) | |||||
| b) 202 (Ni: 3.5%-4.5%) | ||||||
| c) 304 (Ni: 8% Cr: 18%) | ||||||
| d) 316 (Ni: 10% Cr: 18%) | ||||||
| Thickness | 0.5-2.0mm | |||||
| Length | 15x15,18x18,20x20,23.5x23.5 or as customers' request | |||||
| Tolerance | a)Outer Diameter; +/-0.2mm | |||||
| b)Thickness; +/-0.03mm | ||||||
| c)Length;+/-5mm | ||||||
| Surface | 180G, 320G, 400G Satin / Hairline | |||||
| 400G, 500G, 600G or 800G Mirror finish | ||||||
| Application | Electronics | |||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| Chemical Composition of Material | Composition | 201 | 202 | 304 | 316 | 430 |
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
| Si | ≤1,00 | ≤1,00 | ≤1,00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Cr | 12.5-14.5 | 15-18 | 18-20 | 16-18 | 16-18 | |
| Ni | 0.8-1.5 | 46 | 8-10.5 | 1014 | ||
| Mo | 2.0-3.0 | |||||
| Mechanical Proper | Material Item | 201 | 202 | 304 | 316 | |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
| Hardness(HV) | <253 | <253 | <200 | <200 | ||
